Empresa | Fila | Mesa |
ABQ | A | A-75, A-76 |
ACCIONA FORWARDING | A | A-66, A-67, A-68 |
AGC NEWTRAL | D | D-46 |
AIR CHARTER SERVICE | C | C-18, C-19 |
AIR EUROPA CARGO | A | A-14, A-15 |
AIR GO | C | C-71, C-72 |
AIRTRANSA | D | D-77 |
ALQUITRAILER | B | B-50 |
ALTAIR CONSULTORES LOGISTICOS | B | B-30, B-31, B-32, B-33, B-34, B-35 |
ALTIUS | D | D-80, D-81, D-82, D-83 |
AMAN FORWARDING | B | B-80, B-81 |
AON | B | B-73 |
APR | B | B-15, B-16 |
ASECOMEX LOGISTIC | D | D-29, D-30, D-31 |
ASERCOMEX LOGISTICS | D | D-10 |
ATEIA-OLTRA | B | B-17 |
ATILOGIC FREIGHT | B | B-67 |
AURA | C | C-30 |
AUTORIDAD PORTUARIA DE VALENCIA | B | B-42 |
AVANZA LOGISTICS | D | D-32, D-33, D-34, D-35 |
AYUNTAMIENTO DE COSLADA | C | C-47 |
BAS & JOSA | C | C-12 |
BERGÉ | C | C-48, C-49, C-50, C-51, C-52 |
BLUE CARGO | D | D-71, D-72, D-73 |
BOSS CONTINENTAL | B | B-05 |
BSD | C | C-06 |
BYTEMASTER | A | A-10, A-11, A-12 |
CAMIONEROS DE COSLADA | B | B-04 |
CARMAR | B | B-29 |
CEDASA ADUANAS | B | B-08 |
CEFSA | A | A-22, A-23 |
CENTRO ESPAÑOL DE LOGÍSTICA (CEL) | B | B-76, B-77 |
CEVA AIR & OCEAN | C | C-60, C-61 |
CEVA LOGISTICS | C | C-62, C-63, C-64, C-65, C-66 |
CMA CGM | A | A-13 |
COMODALITY | B | B-49 |
CONSEJO GENERAL DE AGENTES DE ADUANAS | A y B | A-58, B-58 |
COSCO SHIPPING LINES (SPAIN) | B | B-48 |
COTRANSA | C y D | C-55, C-56, C-57, C-58, C-59, D-54, D-55, D-56, D-57, D-58, D-59 |
CSP SPAIN | C | C-68 |
DACHSER SPAIN AIR & SEA LOGISTICS | D | D-04, D-05 |
DEUGRO ESPAÑOLA | B | B-72 |
DIARIO DEL PUERTO | A | A-08, A-09 |
DTS | B | B-78, B-79 |
EASY-TRANS INTERNATIONAL (E-TRANS) | C | C-07 |
ECCOFREIGHT TRANSPORT SERVICES | C | C-36 |
ECS GROUP SPAIN (GENAIR & AEROCARGO) | A | A-81, A-82, A-83 |
ECULINE SPAIN | B | B-62 |
ERHARDT | A | A-69, A-70 |
ERSHIP | D | D-28 |
EV CARGO | B | B-61 |
EXPEDITORS | A | A-19, A-20, A-21 |
FERMAC CARGO | B | B-82, B-83 |
FIVE STAR GLOBAL LOGISTICS | C | C-53 |
FR. MEYER'S SOHN | C | C-16 |
FRJ ROADWAY | D | D-27 |
GEODIS | A | A-05, A-06, A-07 |
GLOBAL AVIATION SERVICES CARGO | B | B-68 |
GLOBELINK UNIEXCO | C | C-67 |
GMR GLOBAL TRANS | C | C-13 |
GREEN IBERICA | B | B-18, B-19 |
GREENBOX SHIPPING | B | B-40, B-41 |
GRUPO AROLA | B | B-01, B-02, B-03 |
GRUPO EMBALEX | C | C-05 |
GRUPO NOVOCARGO | B | B-70, B-71 |
GRUPO PÉREZ Y CIA - MPG | B | B-26, B-27, B-28 |
GRUPO RAMINATRANS | D | D-43, D-44, D-45 |
GRUPO TORRES | A | A-77 |
HELLMANN | B | B-20, B-21, B-22, B-23, B-24 |
HÖEGH AUTOLINERS | A | A-51, A-52, A-53 |
IC FORWARDING/IBERCONDOR | B | B-74, B-75 |
IC MARITIME SERVICES | B | B-59, B-60 |
IFS | A | A-54, A-55, A-56, A-57 |
IMEX | A | A-80 |
ISS GLOBAL FORWARDING SPAIN | B | B-63, B-64 |
JTM FORWARDING | A | A-73 |
JUNIOR FREIGHT FORWARDING | D | D-14, D-15, D-16 |
KALES AIRLINE SERVICES | C | C-77, C-78 |
LANTIA | C | C-37, C-38, C-39, C-40, C-41, C-42 |
LEVIAHUB | A | A-78 |
LINDE MATERIAL HANDLING IBERICA | D | D-74 |
LODIMAR | D | D-70 |
MACGLOBAL | C | C-80, C-81, C-82 |
MAGHREB CONTAINER INTERNATIONAL (MCI) | C | C-73, C-74 |
MAINFREIGHT | D | D-17 |
MANUPORT LOGISTICS | B | B-13, B-14 |
MARGUISA | C | C-75, C-76 |
MATCARGO MADRID | C | C-69, C-70 |
MG TRANSPORT | B | B-06, B-07 |
MIMPO GLOBAL LOGISTICS | B | B-51, B-52 |
MOLDTRANS | B | B-53, B-54, B-55, B-56, B-57 |
MONDIALE VGL | B | B-09 |
MOTIOM GLOBAL LOGISTICS | A | A-16, A-17, A-18 |
MOVILPAQ FORWARDING | C | C-54 |
MOVIT | D | D-79 |
MSC | C | C-43, C-44, C-45, C-46 |
NATIONAL AIR CARGO LOGISTICS SPAIN | B | B-69 |
NERVION INTERNACIONAL | A | A-79 |
NIPPON EXPRESS DE ESPAÑA | A | A-71, A-72 |
NOATUM | D | D-60, D-61, D-62, D-63, D-64, D-65, D-66, D-67, D-68, D-69 |
OCEAN NETWORK EXPRESS | C | C-10 |
OCEANTRADE | B | B-10, B-11 |
OPEN CARGO | D | D-08 |
OPERINTER | C | C-31, C-32, C-33, C-34 |
OSKAR SCHUNCK CORREDURIA DE SEGUROS | C | C-11 |
PELICAN CATCHY | D | D-75, D-76 |
PLAZA FORWARDING | B | B-38, B-39 |
POLARCUBE | A | A-28, A-29, A-30, A-31 |
PORTEL LOGISTIC TECHNOLOGIES | C | C-83 |
PROPELLER CLUB JUNIOR DE MADRID | A | A-50 |
PROPELLER MADRID | A | A-48, A-49 |
PROXIMITY | C | C-29 |
PSA BDP INTERNATIONAL | C | C-20, C-21, C-22, C-23 |
PUERTO SECO AZUQUECA | A | A-24 |
QATAR AIRWAYS CARGO | D | D-23, D-24 |
RHENUS AIR & OCEAN | D | D-78 |
RUTAIR | C | C-14, C-15 |
SAMSUNG SDS | B | B-36, B-37 |
SAVINO DEL BENE | D | D-18, D-19 |
SCAN GLOBAL LOGISTICS | D | D-01, D-02, D-03 |
SCHENKER LOGISTICS | A | A-59, A-60, A-61, A-62, A-63, A-64, A-65 |
SHARE LOGISTICS | D | D-07 |
SICSA-RAIL | A | A-25, A-26, A-27 |
STOCK LOGISTIC | C | C-24, C-25, C-26 |
SUARDIAZ GROUP | C | C-08, C-09 |
SUMMERWIND CARGO | B | B-66 |
SYRGROUP | D | D-12 |
TALLER DE IDEAS Y COMUNICACIÓN | C | C-35 |
TIBA | A | A-32, A-33, A-34, A-35, A-36, A-37, A-38, A-39, A-40, A-41, A-42 |
TNL SERVICIOS | D | D-06 |
TOTAL FREIGHT WORLDWIDE | C | C-01, C-02, C-03 |
TRACOSA ADUANAS | D | D-11 |
TRANSCOMA GLOBAL LOGISTICS | A | A-74 |
TRANSGLORY | D | D-47, D-48, D-49, D-50, D-51, D-52, D-53 |
TRANSJUNIOR | D | D-09 |
TRANSLOG OVERSEAS | A | A-01, A-03, A-04 |
TRANSMEC DE BORTOLI GROUP | D | D-36, D-37, D-38, D-39, D-40, D-41, D-42 |
TRANSPED | C | C-27, C-28 |
TRANSPORTES TERROSO | D | D-26 |
TVS SCS INTERNATIONAL FREIGHT SPAIN | C | C-04 |
UNITED AIR FREIGHT | C | C-17 |
UPS SCS | B | B-12 |
WFS | D | D-20, D-21, D-22 |
WHS | D | D-25 |
WORLD TRANSPORT SOLUTIONS & LOGISTICS | C | C-79 |
XPD GLOBAL | D | D-13 |
XPO LOGISTICS | B | B-65 |
ZIM | B | B-25 |
Comentarios recientes